Current Inventory For Sale in Medford, NJ
2017 EXZ2460S-PH - RedMax
Call for Price
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 21.3 fl oz |
Weight | 9.59 lbs |
2017 Hedgetrimmer Attachment - RedMax
Call for Price
Availability | Brochure |
Style | Attachments |
2017 Polesaw Attachment - RedMax
Call for Price
Availability | Brochure |
Style | Attachments |
2017 Sweeper Attachment - RedMax
Call for Price
Availability | Brochure |
Style | Attachments |
2017 Trimmer Attachment - RedMax
Call for Price
Availability | Brochure |
Style | Attachments |
TC-210 - ECHO
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Tilling Width | 9 in. |
Weight | 20 lb. |
2021 BHB250P (967685001) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 mph; Round Nozzle: 109.61 mph |
2021 HB281 (967008301) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 28 cc |
Weight | 9.4 lb. (4.26 kg) |
2021 HBZ260R (967089601) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 25.4 cc |
Engine Type | Strato-Charged, 1.14 HP |
Weight | 9.5 lb. (4.3 kg) |
2021 EBZ5150 (966358301) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Displacement | 50.2 cc |
Engine Type | 2-stroke Strato-Charged, 2.15 HP |
Weight | 22.7 lb. (10.3 kg) |
2021 EBZ5150RH (966358401) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Displacement | 50.2 cc |
Engine Type | 2-stroke Strato-Charged, 2.3 HP |
Weight | 22.3 lb. (10.12 kg) |
2021 EBZ6500 (966758001) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph (round nozzle) |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.75 HP |
Weight | 22.7 lb. (10.3 kg) |
2021 EBZ6500RH (966758101) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph (round nozzle) |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.57 HP |
Weight | 22.5 lb. (10.2 kg) |
2021 EBZ7500 (966624301) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Flat nozzle: 202 mph; Round Nozzle: 236 mph |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.75 HP |
Weight | 23.4 lb. (10.6 kg) |
2021 EBZ7500RH (966709901) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Flat nozzle: 202 mph; Round Nozzle: 236 mph |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.75 HP |
Weight | 23.6 lb. (10.7 kg) |
2021 EBZ8550 (967851601) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cc |
Engine Type | 2-stroke Strato-Charged, 4.43 HP |
Weight | 25.1 lb. (11.4 kg) |
2021 EBZ8550-RH (967851501) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cc |
Engine Type | 2-stroke Strato-Charged, 4.43 HP |
Weight | 24.9 lb. (11.3 kg) |
2021 BCZ3050SW (966336801) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged |
Horsepower | 1.4 HP |
Weight | 12.76 lb. |
2021 BCZ350S (966780701) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged |
Horsepower | 1.4 HP |
Weight | 12.76 lb. |
2021 BCZ400SW (966785601) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 40.1 cc |
Engine Type | 2-stroke Strato-Charged |
Horsepower | 2 HP |
Weight | 16.71 lb. |
2021 GZ381 (967684602) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 2.5 cu. in.; (40.9 cc) |
Horse Power | 2.5 HP |
Weight | 9.5 lb. |
2021 GZ500 16" (967684503) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 3.06 cu. in.; (50.2 cc) |
Horse Power | 3.22 HP |
Weight | 11.2 lb. |
2021 GZ500 18 " (967684504) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 3.06 cu. in.; (50.2 cc) |
Horse Power | 3.22 HP |
Weight | 11.2 lb. |
2021 GZ3500T (967684302) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 12 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Weight | 7.5 lb. |
2021 GZ360 14" (967684202) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 30 in.; Min: 18 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Weight | 8.6 lb. |
2021 GZ360 16" (967684203) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 30 in.; Min: 18 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Weight | 8.6 lb. |
2021 GZ550 18" 50 ga (967684402) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 20 in.; Min: 18 in. |
Displacement | 3.39 cu. in.; (55.5 cc) |
Horse Power | 3.49 HP |
Weight | 12.8 lb. |
2021 GZ550 18" 58 ga (967684403) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 20 in.; Min: 18 in. |
Displacement | 3.39 cu. in.; (55.5 cc) |
Horse Power | 3.49 HP |
Weight | 12.8 lb. |
2021 GZ550 20" 50 ga (967684404) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 20 in.; Min: 18 in. |
Displacement | 3.39 cu. in.; (55.5 cc) |
Horse Power | 3.49 HP |
Weight | 12.8 lb. |