Inventory
2021 GZ550 20" 58 ga (967684405) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 20 in.; Min: 18 in. |
Displacement | 3.39 cu. in.; (55.5 cc) |
Horse Power | 3.49 HP |
Weight | 12.8 lb. |
2021 GZ4350 (967684102) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 13 in. |
Displacement | 2.63 cu. in.; (43.1 cc) |
Horse Power | 2.95 HP |
Weight | 9.92 lb. |
2021 GZ5000 16" (967684002) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 3.06 cu. in.; (50.1 cc) |
Horse Power | 3.35 HP |
Weight | 11.02 lb. |
2021 GZ5000 18" (967684003) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 3.06 cu. in.; (50.1 cc) |
Horse Power | 3.35 HP |
Weight | 11.02 lb. |
2021 GZ7100 Powerhead (967683901) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 28 in.; Min: 18 in. |
Displacement | 4.3 cu. in.; (70.7 cc) |
Horse Power | 5.6 HP |
Weight | 14.1 lb. |
2021 GZ7100 20" (967683902) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 28 in.; Min: 18 in. |
Displacement | 4.3 cu. in.; (70.7 cc) |
Horse Power | 5.6 HP |
Weight | 14.1 lb. |
2021 GZ7100 24" (967683903) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 28 in.; Min: 18 in. |
Displacement | 4.3 cu. in.; (70.7 cc) |
Horse Power | 5.6 HP |
Weight | 14.1 lb. |
2021 G9000 18" (967683802) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 28 in.; Min: 18 in. |
Displacement | 5.36 cu. in.; (87.9 cc) |
Horse Power | 6.44 HP |
Weight | 16.1 lb. |
2021 G9000 28" (967683803) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 28 in.; Min: 18 in. |
Displacement | 5.36 cu. in.; (87.9 cc) |
Horse Power | 6.44 HP |
Weight | 16.1 lb. |
2021 PSTZ260S (970450001) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 12 in.; Min: 10 in. |
Displacement | 1.55 cu. in.; (25.4 cc) |
Horse Power | 1.27 HP |
Weight | 15.4 lb. |
2021 CHT220 (966712801) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
Weight | 9.9 lb. |
2021 CHT220L (966712901) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
Weight | 10.8 lb. |
2021 BHT250PD60 (967684801) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
2021 CHTZ60 (967681901) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
2021 CHTZ600 (967659501) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
2021 CHTZ600R (967659401) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
2021 SRTZ260F (967094501) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
2021 HTZ750 (967659601) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
2021 CHTZ750R (967659701) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
2021 SRTZ230 (967094301) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.5 cc |
2021 LRTZ230 (967094401) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.5 cc |
2021 BTR250PL (967685301) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Weight | 6.6 lb. |
2021 TRZ230S (967194101) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 22.5 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 0.94 HP |
Weight | 10.14 lb. |
2021 BCZ230TS (967194202) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 22.5 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 0.94 HP |
Weight | 10.14 lb. |
2021 BCZ250S (967668801) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 11 lb. |
2021 EXZ260S-PH (967094601) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 8.82 lb. |
2021 BCZ260S (967194301) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2021 BCZ260TS (967194302) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2021 BCZ3050S (966336601) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.4 HP |
Weight | 12.3 lb. |
2021 BCZ3060TS (966599301) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.4 HP |
Weight | 12.19 lb. |